PICKWICK POOL TEAM
LEAGUE TABLES
| Premier Division | PLD | WON | LOST | FOR | AGST | PENS | PTS |
| Sharks | 14 | 11 | 3 | 131 | 79 | 0 | 131 |
| New Eltham New Stars | 14 | 10 | 4 | 127 | 83 | 0 | 127 |
| Hotshots | 14 | 9 | 5 | 125 | 85 | 0 | 125 |
| Bellegrove | 14 | 9 | 5 | 111 | 99 | 0 | 111 |
| Rugrats | 15 | 8 | 7 | 107 | 118 | 0 | 107 |
| Eltham Evolution | 14 | 6 | 8 | 104 | 106 | 0 | 104 |
| Pickwick | 14 | 5 | 9 | 95 | 115 | 0 | 95 |
| Falconwood Club | 14 | 3 | 11 | 85 | 125 | 0 | 85 |
| Cue-Ologists | 15 | 3 | 12 | 75 | 150 | 0 | 75 |
| Eltham Pickpockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 5 teams receive prize money.
Bottom 2 teams are relegated automatically.
The 3rd bottom team enter a play off with the 3rd placed team in Division One to decide which team plays in the Premier Division in 2026-27.

