PICKWICK POOL TEAM
LEAGUE TABLES
| Premier Division | PLD | WON | LOST | FOR | AGST | PENS | PTS |
| Sharks | 5 | 5 | 0 | 54 | 21 | 0 | 54 |
| New Eltham New Stars | 5 | 4 | 1 | 47 | 28 | 0 | 47 |
| Bellegrove | 5 | 3 | 2 | 42 | 33 | 0 | 42 |
| Hotshots | 5 | 2 | 3 | 39 | 36 | 0 | 39 |
| Pickwick | 5 | 3 | 2 | 37 | 38 | 0 | 37 |
| Falconwood Club | 5 | 2 | 3 | 37 | 38 | 0 | 37 |
| Rugrats | 5 | 3 | 2 | 34 | 41 | 0 | 34 |
| Eltham Evolution | 5 | 1 | 4 | 34 | 41 | 0 | 34 |
| Cue-Ologists | 5 | 1 | 4 | 31 | 44 | 0 | 31 |
| Eltham Pickpockets | 5 | 1 | 4 | 20 | 55 | 0 | 20 |
Top 5 teams receive prize money.
Bottom 2 teams are relegated automatically.
The 3rd bottom team enter a play off with the 3rd placed team in Division One to decide which team plays in the Premier Division in 2026-27.

