PICKWICK POOL TEAM
LEAGUE TABLES
| Premier Division | PLD | WON | LOST | FOR | AGST | PENS | PTS |
| New Eltham New Stars | 13 | 10 | 3 | 121 | 74 | 0 | 121 |
| Sharks | 13 | 10 | 3 | 121 | 74 | 0 | 121 |
| Hotshots | 13 | 8 | 5 | 116 | 79 | 0 | 116 |
| Eltham Evolution | 14 | 6 | 8 | 104 | 106 | 0 | 104 |
| Bellegrove | 13 | 8 | 5 | 100 | 95 | 0 | 100 |
| Rugrats | 14 | 7 | 7 | 99 | 111 | 0 | 99 |
| Pickwick | 13 | 5 | 8 | 88 | 107 | 0 | 88 |
| Falconwood Club | 13 | 3 | 10 | 81 | 114 | 0 | 81 |
| Cue-Ologists | 14 | 3 | 11 | 70 | 140 | 0 | 70 |
| Eltham Pickpockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 5 teams receive prize money.
Bottom 2 teams are relegated automatically.
The 3rd bottom team enter a play off with the 3rd placed team in Division One to decide which team plays in the Premier Division in 2026-27.

