PICKWICK POOL TEAM
LEAGUE TABLES
| Premier Division | PLD | WON | LOST | FOR | AGST | PENS | PTS |
| New Eltham New Stars | 10 | 8 | 2 | 93 | 57 | 0 | 93 |
| Sharks | 9 | 7 | 2 | 89 | 46 | 0 | 89 |
| Hotshots | 10 | 5 | 5 | 83 | 67 | 0 | 83 |
| Bellegrove | 10 | 7 | 3 | 79 | 71 | 0 | 79 |
| Eltham Evolution | 10 | 4 | 6 | 70 | 80 | 0 | 70 |
| Rugrats | 10 | 5 | 5 | 66 | 84 | 0 | 66 |
| Pickwick | 9 | 4 | 5 | 66 | 69 | 0 | 66 |
| Falconwood Club | 10 | 2 | 8 | 61 | 89 | 0 | 61 |
| Cue-Ologists | 10 | 2 | 8 | 53 | 97 | 0 | 53 |
| Eltham Pickpockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 5 teams receive prize money.
Bottom 2 teams are relegated automatically.
The 3rd bottom team enter a play off with the 3rd placed team in Division One to decide which team plays in the Premier Division in 2026-27.

